eMercial
- $19.99 for a 60 second video
- $0.30 per second for additional video
- Professional Voice Over: $8 for each 30 second segment
- Computer Generated Text to Speech: $6 per video
- Real'tour Voice Recorder: $10 per video
Farming Mailers [Product Info]
- Price includes Printing, Addressing, and Mailing
- Use of our nationwide mailing address database adds $0.07 to the unit price
| Product | Price | |
|---|---|---|
| Standard Postage | both200 - 299 | 300+ |
| Small Card - Standard Card Stock (100# Gloss Cardstock) | $0.48 ea | $0.46 ea |
| Small Card - Premium Card Stock (12pt Kromekote C2S) | $0.53 ea | $0.51 ea |
| Jumbo Card - Standard Card Stock (100# Gloss Cardstock) | $0.71 ea | $0.68 ea |
| Jumbo Card - Premium Card Stock (12pt Kromekote C2S) | $0.75 ea | $0.72 ea |
| Product | Price | |
|---|---|---|
| First Class Postage | 100 - 299 | 300+ |
| Small Card - Standard Card Stock (100# Gloss Cardstock) | $0.52 ea | $0.49 ea |
| Small Card - Premium Card Stock (12pt Kromekote C2S) | $0.55 ea | $0.53 ea |
| Jumbo Card - Standard Card Stock (100# Gloss Cardstock) | $0.81 ea | $0.77 ea |
| Jumbo Card - Premium Card Stock (12pt Kromekote C2S) | $0.85 ea | $0.83 ea |
Virtual Tours [Product Info]
| Package | Photos | Panos | Price |
|---|---|---|---|
| Upload your own photos | up to 10 | $0.00 | |
| High-Def Viewer (upload your own photos) | up to 30 | $9.99 |
- Realtour currently has professional photographers available in the following States:
California Illinois Oklahoma Texas Washington San Diego Chicago Tulsa Austin Seattle Dripping Springs Fort Worth North Dallas San Antonio South Dallas Search the Realtour database to find a professional photographer near you by visiting: View Photographers
eFlyers [Product Info]
- Uploading photos for your eFlyer automatically creates a FREE Standard Virtual Tour
- Email Blast ($9.99 for the first 100 emails, $0.01 for each additional +tax)
| Product | Price | ||
|---|---|---|---|
| Flyer - Standard Stock (28# Text) | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Single-Sided | $0.09 ea | $0.08 ea | $0.06 ea |
| Full Color - Single-Sided | $0.53 ea | $0.46 ea | $0.42 ea |
| Black and White - Double-Sided | $0.16 ea | $0.14 ea | $0.12 ea |
| Full Color - Double-Sided | $0.85 ea | $0.74 ea | $0.63 ea |
| Flyer - Better Stock (100# Gloss Text) | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Single-Sided | $0.17 ea | $0.14 ea | $0.12 ea |
| Full Color - Single-Sided | $0.59 ea | $0.53 ea | $0.46 ea |
| Black and White - Double-Sided | $0.29 ea | $0.27 ea | $0.25 ea |
| Full Color - Double-Sided | $0.96 ea | $0.85 ea | $0.74 ea |
| Flyer - Premium Stock (100# Gloss Cardstock) | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Single-Sided | $0.23 ea | $0.19 ea | $0.17 ea |
| Full Color - Single-Sided | $0.74 ea | $0.63 ea | $0.53 ea |
| Black and White - Double-Sided | $0.34 ea | $0.31 ea | $0.29 ea |
| Full Color - Double-Sided | $1.04 ea | $0.94 ea | $0.83 ea |
| Small Brochure - Standard Stock (28# Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.24 ea | $0.22 ea | $0.19 ea |
| Full Color - Double-Sided | $0.92 ea | $0.82 ea | $0.71 ea |
| Small Brochure - Better Stock (100# Gloss Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.37 ea | $0.34 ea | $0.32 ea |
| Full Color - Double-Sided | $1.03 ea | $0.92 ea | $0.82 ea |
| Small Brochure - Premium Stock (100# Gloss Cardstock) Scored & Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.45 ea | $0.43 ea | $0.41 ea |
| Full Color - Double-Sided | $1.15 ea | $1.04 ea | $0.94 ea |
| Brochure - Standard Stock (28# Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.54 ea | $0.48 ea | $0.43 ea |
| Full Color - Double-Sided | $1.45 ea | $1.35 ea | $1.26 ea |
| Brochure - Better Stock (100# Gloss Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.65 ea | $0.59 ea | $0.54 ea |
| Full Color - Double-Sided | $1.61 ea | $1.49 ea | $1.40 ea |
| Brochure - Premium Stock (100# Gloss Cardstock) Scored & Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.75 ea | $0.70 ea | $0.65 ea |
| Full Color - Double-Sided | $1.71 ea | $1.59 ea | $1.49 ea |
| Small Card - Standard Card Stock (100# Gloss Cardstock) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.25 ea | $0.23 ea | |
| Small Card - Premium Card Stock (12pt Kromekote C2S) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.31 ea | $0.29 ea | |
| Jumbo Card - Standard Card Stock (100# Gloss Cardstock) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.56 ea | $0.52 ea | |
| Jumbo Card - Premium Card Stock (12pt Kromekote C2S) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.65 ea | $0.60 ea | |
Print Creator [Product Info]
- Create unlimited print-quality soft-copies for FREE
- Print on your own printer, send to the printer of your choice, or use our affiliated printer with the price list below:
| Product | Price | ||
|---|---|---|---|
| Flyer - Standard Stock (28# Text) | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Single-Sided | $0.09 ea | $0.08 ea | $0.06 ea |
| Full Color - Single-Sided | $0.53 ea | $0.46 ea | $0.42 ea |
| Black and White - Double-Sided | $0.16 ea | $0.14 ea | $0.12 ea |
| Full Color - Double-Sided | $0.85 ea | $0.74 ea | $0.63 ea |
| Flyer - Better Stock (100# Gloss Text) | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Single-Sided | $0.17 ea | $0.14 ea | $0.12 ea |
| Full Color - Single-Sided | $0.59 ea | $0.53 ea | $0.46 ea |
| Black and White - Double-Sided | $0.29 ea | $0.27 ea | $0.25 ea |
| Full Color - Double-Sided | $0.96 ea | $0.85 ea | $0.74 ea |
| Flyer - Premium Stock (100# Gloss Cardstock) | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Single-Sided | $0.23 ea | $0.19 ea | $0.17 ea |
| Full Color - Single-Sided | $0.74 ea | $0.63 ea | $0.53 ea |
| Black and White - Double-Sided | $0.34 ea | $0.31 ea | $0.29 ea |
| Full Color - Double-Sided | $1.04 ea | $0.94 ea | $0.83 ea |
| Small Brochure - Standard Stock (28# Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.24 ea | $0.22 ea | $0.19 ea |
| Full Color - Double-Sided | $0.92 ea | $0.82 ea | $0.71 ea |
| Small Brochure - Better Stock (100# Gloss Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.37 ea | $0.34 ea | $0.32 ea |
| Full Color - Double-Sided | $1.03 ea | $0.92 ea | $0.82 ea |
| Small Brochure - Premium Stock (100# Gloss Cardstock) Scored & Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.45 ea | $0.43 ea | $0.41 ea |
| Full Color - Double-Sided | $1.15 ea | $1.04 ea | $0.94 ea |
| Brochure - Standard Stock (28# Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.54 ea | $0.48 ea | $0.43 ea |
| Full Color - Double-Sided | $1.45 ea | $1.35 ea | $1.26 ea |
| Brochure - Better Stock (100# Gloss Text) Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.65 ea | $0.59 ea | $0.54 ea |
| Full Color - Double-Sided | $1.61 ea | $1.49 ea | $1.40 ea |
| Brochure - Premium Stock (100# Gloss Cardstock) Scored & Folded | 25 - 99 | 100 - 299 | 300+ |
| Black and White - Double-Sided | $0.75 ea | $0.70 ea | $0.65 ea |
| Full Color - Double-Sided | $1.71 ea | $1.59 ea | $1.49 ea |
| Small Card - Standard Card Stock (100# Gloss Cardstock) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.25 ea | $0.23 ea | |
| Small Card - Premium Card Stock (12pt Kromekote C2S) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.31 ea | $0.29 ea | |
| Jumbo Card - Standard Card Stock (100# Gloss Cardstock) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.56 ea | $0.52 ea | |
| Jumbo Card - Premium Card Stock (12pt Kromekote C2S) | 100 - 299 | 300+ | |
| Full Color - Double-Sided | $0.65 ea | $0.60 ea | |
